<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Importance of &#8220;thumbs.db&#8221; in digital forensic world</title>
	<atom:link href="http://niiconsulting.com/checkmate/2007/06/22/importance-of-thumbsdb-in-digital-forensic-world/feed/" rel="self" type="application/rss+xml" />
	<link>http://niiconsulting.com/checkmate/2007/06/22/importance-of-thumbsdb-in-digital-forensic-world/</link>
	<description>An Information Security Blog by NII Consulting</description>
	<lastBuildDate>Tue, 07 Feb 2012 12:10:45 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: LG</title>
		<link>http://niiconsulting.com/checkmate/2007/06/22/importance-of-thumbsdb-in-digital-forensic-world/comment-page-1/#comment-122</link>
		<dc:creator>LG</dc:creator>
		<pubDate>Sat, 01 Sep 2007 14:31:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.niiconsulting.com/checkmate/2007/06/importance-of-thumbsdb-in-digital-forensic-world/#comment-122</guid>
		<description>Great article.  I work for  the DoD and always welcome &quot;other&quot; methods of discovering &quot;naughty&quot; pics on government computers.</description>
		<content:encoded><![CDATA[<p>Great article.  I work for  the DoD and always welcome &#8220;other&#8221; methods of discovering &#8220;naughty&#8221; pics on government computers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Iain</title>
		<link>http://niiconsulting.com/checkmate/2007/06/22/importance-of-thumbsdb-in-digital-forensic-world/comment-page-1/#comment-121</link>
		<dc:creator>Iain</dc:creator>
		<pubDate>Tue, 21 Aug 2007 10:09:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.niiconsulting.com/checkmate/2007/06/importance-of-thumbsdb-in-digital-forensic-world/#comment-121</guid>
		<description>A comment - not about this article specifically, but it does illustrate the point.

I&#039;ve found many interesting articles here and tend to print them out for later detailed study.  I resort to copying and pasting into MS Word and then trimming out the excess so I simply have the text and any relevant images.  I know of some sites which have a &quot;Printer Format&quot; button or link which reproduces the web page in a format that is &quot;printer friendly&quot;.  The text is aligned correctly and any adverts are gone.

I have no experience of producing web pages so I don&#039;t know how easy it would be to add that functionality to this site.  The technique that I use works, but can take a while.

I hope you don&#039;t mind my making this comment.</description>
		<content:encoded><![CDATA[<p>A comment &#8211; not about this article specifically, but it does illustrate the point.</p>
<p>I&#8217;ve found many interesting articles here and tend to print them out for later detailed study.  I resort to copying and pasting into MS Word and then trimming out the excess so I simply have the text and any relevant images.  I know of some sites which have a &#8220;Printer Format&#8221; button or link which reproduces the web page in a format that is &#8220;printer friendly&#8221;.  The text is aligned correctly and any adverts are gone.</p>
<p>I have no experience of producing web pages so I don&#8217;t know how easy it would be to add that functionality to this site.  The technique that I use works, but can take a while.</p>
<p>I hope you don&#8217;t mind my making this comment.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kush</title>
		<link>http://niiconsulting.com/checkmate/2007/06/22/importance-of-thumbsdb-in-digital-forensic-world/comment-page-1/#comment-120</link>
		<dc:creator>Kush</dc:creator>
		<pubDate>Thu, 09 Aug 2007 09:41:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.niiconsulting.com/checkmate/2007/06/importance-of-thumbsdb-in-digital-forensic-world/#comment-120</guid>
		<description>Thanks Shashank for your valuable feedback. Shashank whenever you view the file in thumbnail view in Windows XP, a thumb.db file is created. This file is system hidden file and is not viewable. To view the file click on Tools-----&gt;Folder Options-------&gt; View---------&gt;Hidden files and folders---------&gt;Show hidden files and folders. Click on apply. Now you can easily view the file and can analyze it.</description>
		<content:encoded><![CDATA[<p>Thanks Shashank for your valuable feedback. Shashank whenever you view the file in thumbnail view in Windows XP, a thumb.db file is created. This file is system hidden file and is not viewable. To view the file click on Tools&#8212;&#8211;&#38;gt;Folder Options&#8212;&#8212;-&#38;gt; View&#8212;&#8212;&#8212;&#38;gt;Hidden files and folders&#8212;&#8212;&#8212;&#38;gt;Show hidden files and folders. Click on apply. Now you can easily view the file and can analyze it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Antivirustaneja</title>
		<link>http://niiconsulting.com/checkmate/2007/06/22/importance-of-thumbsdb-in-digital-forensic-world/comment-page-1/#comment-119</link>
		<dc:creator>Antivirustaneja</dc:creator>
		<pubDate>Wed, 08 Aug 2007 14:46:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.niiconsulting.com/checkmate/2007/06/importance-of-thumbsdb-in-digital-forensic-world/#comment-119</guid>
		<description>Also Check here........

http://www.hackerfactor.com/forensics.html

&quot;JpegQuality. A JPEG image analysis tool that displays the quantization tables and estimates the JPEG quality. This source code was released publicly at the Black Hat Briefings USA 2007 conference. &quot;

Using Above
&quot;Researcher&#039;s Analysis of al Qaeda Images Reveals Surprises&quot; at
http://blog.wired.com/27bstroke6/2007/08/researchers-ana.html</description>
		<content:encoded><![CDATA[<p>Also Check here&#8230;&#8230;..</p>
<p><a href="http://www.hackerfactor.com/forensics.html" rel="nofollow">http://www.hackerfactor.com/forensics.html</a></p>
<p>&#8220;JpegQuality. A JPEG image analysis tool that displays the quantization tables and estimates the JPEG quality. This source code was released publicly at the Black Hat Briefings USA 2007 conference. &#8221;</p>
<p>Using Above<br />
&#8220;Researcher&#8217;s Analysis of al Qaeda Images Reveals Surprises&#8221; at<br />
<a href="http://blog.wired.com/27bstroke6/2007/08/researchers-ana.html" rel="nofollow">http://blog.wired.com/27bstroke6/2007/08/researchers-ana.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shashank Joshi</title>
		<link>http://niiconsulting.com/checkmate/2007/06/22/importance-of-thumbsdb-in-digital-forensic-world/comment-page-1/#comment-118</link>
		<dc:creator>Shashank Joshi</dc:creator>
		<pubDate>Tue, 07 Aug 2007 06:13:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.niiconsulting.com/checkmate/2007/06/importance-of-thumbsdb-in-digital-forensic-world/#comment-118</guid>
		<description>Hi..
That&#039;s A very Nice Information.
But Sir, I have also a Windows XP O.S. But when ever I Show the JPEG image in Thumbnails Format. There is no another file Is displayed i.e. &quot;Thumbs&quot; File which is discussed in article. So IF any suggestion then plz help me...</description>
		<content:encoded><![CDATA[<p>Hi..<br />
That&#8217;s A very Nice Information.<br />
But Sir, I have also a Windows XP O.S. But when ever I Show the JPEG image in Thumbnails Format. There is no another file Is displayed i.e. &#8220;Thumbs&#8221; File which is discussed in article. So IF any suggestion then plz help me&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: aktar shaikh</title>
		<link>http://niiconsulting.com/checkmate/2007/06/22/importance-of-thumbsdb-in-digital-forensic-world/comment-page-1/#comment-117</link>
		<dc:creator>aktar shaikh</dc:creator>
		<pubDate>Tue, 24 Jul 2007 07:51:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.niiconsulting.com/checkmate/2007/06/importance-of-thumbsdb-in-digital-forensic-world/#comment-117</guid>
		<description>hi,

i have gone thru the article, i am not a technical person but, it is very nice &#038; very helpful article.  here you can track every thing which happens on your pc even if you are not there.

Great, Keep it up.

aktar.</description>
		<content:encoded><![CDATA[<p>hi,</p>
<p>i have gone thru the article, i am not a technical person but, it is very nice &#38;#38; very helpful article.  here you can track every thing which happens on your pc even if you are not there.</p>
<p>Great, Keep it up.</p>
<p>aktar.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RajDeep Singh</title>
		<link>http://niiconsulting.com/checkmate/2007/06/22/importance-of-thumbsdb-in-digital-forensic-world/comment-page-1/#comment-116</link>
		<dc:creator>RajDeep Singh</dc:creator>
		<pubDate>Wed, 11 Jul 2007 07:31:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.niiconsulting.com/checkmate/2007/06/importance-of-thumbsdb-in-digital-forensic-world/#comment-116</guid>
		<description>Article is very informative.... :)</description>
		<content:encoded><![CDATA[<p>Article is very informative&#8230;. <img src='http://niiconsulting.com/checkmate/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: spy1</title>
		<link>http://niiconsulting.com/checkmate/2007/06/22/importance-of-thumbsdb-in-digital-forensic-world/comment-page-1/#comment-115</link>
		<dc:creator>spy1</dc:creator>
		<pubDate>Fri, 22 Jun 2007 17:08:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.niiconsulting.com/checkmate/2007/06/importance-of-thumbsdb-in-digital-forensic-world/#comment-115</guid>
		<description>For some reason, this article only displays correctly in FireFox - parts of sentences seem to be cut off in Internet Explorer.

Great article - thanks! Pete</description>
		<content:encoded><![CDATA[<p>For some reason, this article only displays correctly in FireFox &#8211; parts of sentences seem to be cut off in Internet Explorer.</p>
<p>Great article &#8211; thanks! Pete</p>
]]></content:encoded>
	</item>
</channel>
</rss>

